| RANK | TEAM | RECORD | PTS | LAST |
| 1 | Duke (35) | 25-2 | 1531 | 5 |
| 2 | Ohio State (10) | 25-2 | 1519 | 2 |
| 3 | Kansas (5) | 26-2 | 1457 | 1 |
| 4 | Pittsburgh (12) | 24-3 | 1452 | 4 |
| 5 | Texas (1) | 23-4 | 1395 | 3 |
| 6 | San Diego State | 27-1 | 1327 | 6 |
| 7 | Brigham Young (2) | 25-2 | 1261 | 7 |
| 8 | Purdue | 22-5 | 1182 | 11 |
| 9 | Notre Dame | 21-5 | 1036 | 8 |
| 10 | Arizona | 23-4 | 942 | 12 |
| 11 | Georgetown | 21-6 | 929 | 9 |
| 12 | Wisconsin | 20-6 | 921 | 10 |
| 13 | Florida | 21-5 | 841 | 14 |
| 14 | Connecticut | 20-6 | 768 | 13 |
| 15 | Villanova | 21-7 | 697 | 15 |
| 16 | Louisville | 20-7 | 593 | 16 |
| 17 | Syracuse | 23-6 | 527 | 17 |
| 18 | Vanderbilt | 20-6 | 499 | 18 |
| 19 | North Carolina | 20-6 | 495 | 19 |
| 20 | Missouri | 21-6 | 378 | 20 |
| 21 | Texas A&M | 21-5 | 342 | 21 |
| 22 | Kentucky | 19-7 | 301 | 22 |
| 23 | St. John's | 17-9 | 214 | 31 |
| 24 | Temple | 21-5 | 199 | 23 |
| 25 | Xavier | 20-6 | 103 | 24 |
| Others Teams Receiving Votes: Utah State(25-3) 97; George Mason(23-5) 51; West Virginia(17-9) 42; Alabama(18-8) 15; Florida State(19-7) 4; UNLV(20-7) 2; Washington(18-8) 2; Belmont(25-4) 1; Harvard(20-4) 1; UCLA(19-8) 1 |
Butler Bulldogs vs UCONN Huskies 4-4
The UCONN Huskies are a 3.5 point favorite at 5Dimes when they faceoff against the Butler Bulldogs for the NCAA Championship on Monday night in Houston.
The sports handicapping information contained on this website is for entertainment purposes only. Please be advised that in some jurisdictions sports wagering online is prohibited. A gambling site may be legal in its country, but not legal in your locale. Please check your local laws regarding betting on the internet before you place bets.
©Bettors Place 2002