Last Games: Florida beat Vanderbilt 31-17 while South Carolina lost to LSU 23-21.
South Carolina at LSU Betting OddsThis is a HUGE SEC game and while Georgia (5-0) stayed undefeated with a win over ranked Georgia LSU fell from the ranks of the unbeaten losing to a ranked Florida team.
Alabama at Penn State Betting OddsBoth teams had no problems winning their opening games of the season and this game will be the first big test for each. The Tide have the defense, but their offense is a question mark since they had to replace QB Greg McElroy, RB Mark Ingram, and WR Julio Jones. Penn State knows the Tide's pain, as they lost all time leading rusher Evan Royster, but the Nittany Lions had no problem racking up the rushing yards (245) in their opening game blowout win
| Oklahoma Sooners | +400 |
| Alabama Crimson Tide | +500 |
| Oregon Ducks | +1000 |
| Stanford Cardinal | +1000 |
| Florida State Seminoles | +1000 |
| LSU Tigers | +1200 |
| Boise State Broncos | +1500 |
| Ohio State Buckeyes | +1500 |
| Florida Gators | +2000 |
| South Carolina Gamecocks | +2000 |
| Texas Longhorns | +2000 |
| Notre Dame Fighting Irish | +2000 |
| Nebraska Cornhuskers | +2500 |
| Georgia Bulldogs | +3000 |
| Oklahoma State Cowboys | +3000 |
| Arkansas Razorbacks | +4000 |
| Texas A&M Aggies | +3000 |
| TCU Horned Frogs | +4000 |
| Virginia Tech Hokies | +4000 |
| Penn State Nittany Lions | +4000 |
| Wisconsin Badgers | +4000 |
| West Virginia Mountaineers | +5000 |
| Missouri Tigers | +5000 |
| Michigan State Spartans | +6000 |
| Mississippi State Bulldogs | +6000 |
| Auburn Tigers | +7500 |
| Iowa Hawkeyes | +7500 |
| Michigan Wolverines | +7500 |
| Miami Hurricanes | +7500 |
Related NCAA Football Sites