This year's college football bowl schedule features two games with two unbeaten teams.13-0 Boise State ranked 6th take on 12-0 TCU who are ranked 3rd in the nation in the Tostitos Fiesta Bowl. In the BCS championship the 13-0 Texas Longhorns face the 13-0 Alabama Crimson Tide in the Citi National Championship Bowl to decide who's number one.
| Game | Date | Site | Conferences | Pairing |
| New Mexico | Dec. 19 | Albuquerque, N.M. | MWC vs. WAC | Fresno State vs. Wyoming |
| 2:30PM | ||||
| St. Petersburg | Dec. 19 | St. Petersburg, Fla. | Big East vs. C-USA | Rutgers vs. UCF |
| 8PM | ||||
| R&L Carriers New Orleans | Dec. 20 | New Orleans, La. | C-USA vs. Sun Belt | Middle Tennessee State vs. Southern Miss |
| 8PM | ||||
| MAACO Las Vegas | Dec. 22 | Las Vegas | MWC vs. Pac-10 | Oregon State vs. BYU |
| 8PM | ||||
| Poinsettia | Dec. 23 | San Diego | MWC vs. Pac-10 | Utah vs. Cal |
| 8PM | ||||
| Sheraton Hawaii | Dec. 24 | Honolulu | C-USA vs. WAC | Nevada vs. SMU |
| 8PM | ||||
| Emerald | Dec. 26 | San Francisco | ACC vs. Pac-10 | Boston College vs. USC |
| 8:30PM | ||||
| Meineke Car Care | Dec. 26 | Charlotte, N.C. | ACC vs. Big East | North Carolina vs. Pitt |
| 4PM | ||||
| Little Caesars Pizza | Dec. 26 | Detroit, Mich. | Big Ten vs. MAC | Marshall vs. Ohio |
| 5PM | ||||
| Gaylord Hotels Music City | Dec. 27 | Nashville, Tenn. | ACC vs. SEC | Clemson vs. Kentucky |
| 8PM | ||||
| Independence | Dec. 28 | Shreveport, La. | Big 12 vs. SEC | Texas A&M vs. Georgia |
| 5PM | ||||
| Champs Sports | Dec. 29 | Orlando, Fla. | ACC vs. Big Ten | Miami vs. Wisconsin |
| 8PM | ||||
| EagleBank | Dec. 29 | Washington | ACC vs. Navy | Temple vs. Army/UCLA |
| 4:30PM | ||||
| Pacific Life Holiday | Dec. 30 | San Diego | Big 12 vs. Pac-10 | Nebraska vs. Arizona |
| 8PM | ||||
| Roady's Humanitarian | Dec. 30 | Boise, Idaho | MWC vs. WAC | Idaho vs. Bowling Green |
| 4:30PM | ||||
| Texas | Dec. 31 | Houston | Big 12 vs. U.S. Naval Academy | Missouri vs. Navy |
| 3:30PM | ||||
| Bell Helicopter Armed Forces | Dec. 31 | Fort Worth, Texas | MWC vs. C-USA | Air Force vs. Houston |
| Noon | ||||
| Brut Sun | Dec. 31 | El Paso, TX | Pac-10 vs. Big 12 | Stanford vs. Oklahoma |
| Noon | ||||
| Insight | Dec. 31 | Tempe, Ariz. | Big Ten vs. Big 12 | Minnesota vs. Iowa State |
| 5:30PM | ||||
| Chick-fil-A | Dec. 31 | Atlanta | ACC vs. SEC | Virginia Tech vs. Tennessee |
| 7:30PM | ||||
| Outback | Jan. 1 | Tampa, Fla. | Big Ten vs. SEC | Northwestern vs. Auburn |
| 11AM | ||||
| Capital One | Jan. 1 | Orlando, Fla. | Big Ten vs. SEC | Penn State vs. LSU |
| 1PM | ||||
| Konica Minolta Gator | Jan. 1 | Jacksonville, Fla. | ACC vs. Big East/Notre Dame | Florida State vs. West Virginia |
| 1PM | ||||
| Rose presented by Citi | Jan. 1 | Pasadena, Calif. | BCS (Big Ten) vs. BCS (Pac-10) | Ohio State vs. Oregon |
| 5:00 PM | ||||
| Allstate Sugar | Jan. 1 | New Orleans, La. | BCS (at-large) vs. SEC | Cincinnati vs. Florida |
| 8:30PM | ||||
| AT&T Cotton | Jan. 2 | Arlington, Texas | Big 12 vs. SEC | Oklahoma State vs. Ole Miss |
| 2PM | ||||
| AutoZone Liberty | Jan. 2 | Memphis, Tenn. | C-USA vs. SEC | East Carolina vs. Arkansas |
| 5:30PM | ||||
| International | Jan. 2 | Toronto | Big East vs. MAC | South Florida vs. Northern Illinois |
| Noon | ||||
| Papajohns.com | Jan. 2 | Birmingham, Ala. | Big East vs. SEC | UConn vs. South Carolina |
| 2PM | ||||
| Valero Alamo | Jan. 2 | San Antonio, Texas | Big Ten vs. Big 12 | Michigan State vs. Texas Tech |
| 9PM | ||||
| Tostitos Fiesta | Jan. 4 | Glendale, Ariz. | BCS (Big 12) vs. BCS (at-large) | Boise State vs. TCU |
| 8PM | ||||
| FedEx Orange | Jan. 5 | Miami, Fla. | BCS (ACC) vs. BCS (at-large) | Georgia Tech vs. Iowa |
| 8PM | ||||
| GMAC | Jan. 6 | Mobile, Ala. | ACC vs. MAC | Central Michigan vs. Troy |
| 7PM | ||||
| Citi National Championship | Jan. 7 | Pasadena, Calif. | BCS No. 1 vs. BCS No. 2 | Alabama vs. Texas |
| 8PM |
Penn State Nittany Lions at Alabama Crimson Tide 9-11
The Crimson Tide will have a much tougher test this week when the Penn State Nittany Lions come to town. Alabama is 11 point favorite at Bodog this week when thet try to extend their winning streak to 26 regular season games.
Oregon Ducks at Tennessee Volunteers 9-11
The 11th ranked Oregon Ducks head into the Music city to take on the Tennessee Volunteers in an important non-conference matchup. The Volunteers are a 13.5 point dog against the spread at 5Dimes.
The sports handicapping information contained on this website is for entertainment purposes only. Please be advised that in some jurisdictions sports wagering online is prohibited. A gambling site may be legal in its country, but not legal in your locale. Please check your local laws regarding betting on the internet before you place bets.
©Bettors Place 2002