The Oregon Ducks remained on top with their easy win over Arizona. The main changes this week were the dropping in the rankings by Boises State (3 to 9) and LSU (6 to 11) after their losses in conference play. Nevada was the biggest climber in the AP polls, going from 19th to 14th after knocking off Boise State. You could be betting your favorite team in minutes at 5Dimes.
p> Each week we will update the current AP (Associated Press) Top 25 College Football Teams Poll. Updates to take place every Monday morning.| No. | School | Record | Points | Prev |
| 1 | Oregon (36) | 11-0 | 1475 | 1 |
| 2 | Auburn (23) | 12-0 | 1456 | 2 |
| 3 | TCU (1) | 12-0 | 1383 | 4 |
| 4 | Wisconsin | 11-1 | 1289 | 5 |
| 5 | Stanford | 11-1 | 1283 | 7 |
| 6 | Ohio State | 11-1 | 1184 | 8 |
| 7 | Michigan State | 11-1 | 1098 | 11 |
| 8 | Arkansas | 10-2 | 1094 | 12 |
| 9 | Boise State | 10-1 | 908 | 3 |
| 10 | Oklahoma | 10-2 | 886 | 14 |
| 11 | LSU | 10-2 | 856 | 6 |
| 12 | Virginia Tech | 10-2 | 761 | 13 |
| 13 | Nebraska | 10-2 | 740 | 16 |
| 14 | Nevada | 11-1 | 736 | 19 |
| 15 | Missouri | 10-2 | 691 | 15 |
| 16 | Oklahoma State | 10-2 | 599 | 10 |
| 17 | Alabama | 9-3 | 597 | 9 |
| 18 | South Carolina | 9-3 | 591 | 18 |
| 19 | Texas A&M | 9-3 | 582 | 17 |
| 20 | Florida State | 9-3 | 356 | 22 |
| 21 | Utah | 10-2 | 249 | 23 |
| 22 | Mississippi State | 8-4 | 224 | 25 |
| 23 | West Virginia | 8-3 | 147 | 27 |
| 24 | Northern Illinois | 10-2 | 130 | 26 |
| 25 | Hawaii | 9-3 | 43 | 29 |
Other Teams Receiving Votes: Arizona(7-4) 34; Maryland(8-4) 29; Tulsa(9-3) 28; Connecticut(7-4) 16; Navy(8-3) 14; UCF(9-3) 12; San Diego State(8-4) 5; North Carolina State(8-4) 2; Air Force(8-4) 2
The sports handicapping information contained on this website is for entertainment purposes only. Please be advised that in some jurisdictions sports wagering online is prohibited. A gambling site may be legal in its country, but not legal in your locale. Please check your local laws regarding betting on the internet before you place bets.
©Bettors Place 2002