The Detroit Lions may only be 5-10 but they've been a bookie crushing 11-5 against the spread. The Lions are 3-4 SU and 6-1 ATS at home this year. We think this is a good spot for the Lions to get a home win and cover the 3 points against a tired Vikings squad who will be playing away from the Metrodome for over a month now and had only 4 days rest this week due to Sunday's rescheduled game in Philly.
We also like the Green Bay Packers at home against the Chicago Bears. The Packers need to win to make it to post season. The Bears have wrapped up the division and a first round bye and the only chance they have of getting the top seed is if both Atlanta and the Saints lose at home to inferior teams. Fat chance of that happening so the Bears will likely be resting alot of their starters. The linemakers at 5Dimes have Green Bay at -10. We believe the Packers should have no trouble covering 10 points against a Bears team who will be resting alot of their key players.
Get the latest point spread records for all 32 NFL teams each week. Detailed ATS stats including straight up records, home and away ATS stats and under over records. Visit us regularly before you handicap the games!
Below are the the NFL against the spread numbers for all 32 teams after the Superbowl.
| Straight-Up | AgainstThe Spread | Over/Under | |||||||
| Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
| Arizona Cardinals | 5-11-0 | 4-4-0 | 1-7-0 | 5-11-0 | 3-5-0 | 2-6-0 | 10-6-0 | 6-2-0 | 4-4-0 |
| Atlanta Falcons | 13-3-0 | 7-1-0 | 6-2-0 | 11-5-0 | 5-3-0 | 6-2-0 | 9-6-1 | 4-3-1 | 5-3-0 |
| Baltimore Ravens | 12-4-0 | 7-1-0 | 5-3-0 | 8-7-1 | 3-5-0 | 5-2-1 | 7-9-0 | 4-4-0 | 3-5-0 |
| Buffalo Bills | 4-12-0 | 2-6-0 | 2-6-0 | 8-7-1 | 3-4-1 | 5-3-0 | 7-9-0 | 2-6-0 | 5-3-0 |
| Carolina Panthers | 2-14-0 | 2-6-0 | 0-8-0 | 4-12-0 | 2-6-0 | 2-6-0 | 6-9-1 | 2-6-0 | 4-3-1 |
| Chicago Bears | 11-5-0 | 5-3-0 | 6-2-0 | 9-6-1 | 4-4-0 | 5-2-1 | 7-9-0 | 4-4-0 | 3-5-0 |
| Cincinnati Bengals | 4-12-0 | 3-5-0 | 1-7-0 | 7-9-0 | 4-4-0 | 3-5-0 | 8-8-0 | 5-3-0 | 3-5-0 |
| Cleveland Browns | 5-11-0 | 3-5-0 | 2-6-0 | 5-10-1 | 2-6-0 | 3-4-1 | 9-7-0 | 5-3-0 | 4-4-0 |
| Dallas Cowboys | 6-10-0 | 2-6-0 | 4-4-0 | 6-10-0 | 3-5-0 | 3-5-0 | 13-3-0 | 8-0-0 | 5-3-0 |
| Denver Broncos | 4-12-0 | 3-5-0 | 1-7-0 | 5-10-1 | 3-4-1 | 2-6-0 | 9-5-1 | 6-2-0 | 3-3-1 |
| Detroit Lions | 6-10-0 | 4-4-0 | 2-6-0 | 12-4-0 | 7-1-0 | 5-3-0 | 10-5-1 | 6-2-0 | 4-3-1 |
| Green Bay Packers | 10-6-0 | 7-1-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 6-10-0 | 5-3-0 | 1-7-0 |
| Houston Texans | 6-10-0 | 4-4-0 | 2-6-0 | 5-10-1 | 3-5-0 | 2-5-1 | 11-5-0 | 5-3-0 | 6-2-0 |
| Indianapolis Colts | 10-6-0 | 6-2-0 | 4-4-0 | 8-7-1 | 4-4-0 | 4-3-1 | 10-5-1 | 3-4-1 | 7-1-0 |
| Jacksonville Jaguars | 8-8-0 | 5-3-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 10-4-2 | 4-3-1 | 6-1-1 |
| Kansas City Chiefs | 10-6-0 | 7-1-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 7-9-0 | 3-5-0 | 4-4-0 |
| Miami Dolphins | 7-9-0 | 1-7-0 | 6-2-0 | 8-8-0 | 2-6-0 | 6-2-0 | 7-9-0 | 5-3-0 | 2-6-0 |
| Minnesota Vikings | 6-10-0 | 4-4-0 | 2-6-0 | 6-10-0 | 3-5-0 | 3-5-0 | 7-9-0 | 4-4-0 | 3-5-0 |
| New England Patriots | 14-2-0 | 8-0-0 | 6-2-0 | 10-5-1 | 4-3-1 | 6-2-0 | 13-3-0 | 7-1-0 | 6-2-0 |
| New Orleans Saints | 11-5-0 | 5-3-0 | 6-2-0 | 6-10-0 | 3-5-0 | 3-5-0 | 8-8-0 | 3-5-0 | 5-3-0 |
| New York Giants | 10-6-0 | 5-3-0 | 5-3-0 | 7-9-0 | 3-5-0 | 4-4-0 | 8-7-1 | 4-3-1 | 4-4-0 |
| New York Jets | 11-5-0 | 5-3-0 | 6-2-0 | 9-7-0 | 4-4-0 | 5-3-0 | 12-4-0 | 4-4-0 | 8-0-0 |
| Oakland Raiders | 8-8-0 | 5-3-0 | 3-5-0 | 8-8-0 | 4-4-0 | 4-4-0 | 10-6-0 | 6-2-0 | 4-4-0 |
| Philadelphia Eagles | 10-6-0 | 4-4-0 | 6-2-0 | 8-8-0 | 4-4-0 | 4-4-0 | 10-6-0 | 3-5-0 | 7-1-0 |
| Pittsburgh Steelers | 12-4-0 | 5-3-0 | 7-1-0 | 10-6-0 | 5-3-0 | 5-3-0 | 7-9-0 | 3-5-0 | 4-4-0 |
| San Diego Chargers | 9-7-0 | 6-2-0 | 3-5-0 | 8-7-1 | 6-2-0 | 2-5-1 | 8-7-1 | 3-5-0 | 5-2-1 |
| San Francisco 49ers | 6-10-0 | 5-3-0 | 1-7-0 | 7-9-0 | 5-3-0 | 2-6-0 | 9-6-1 | 5-3-0 | 4-3-1 |
| Seattle Seahawks | 7-9-0 | 5-3-0 | 2-6-0 | 7-9-0 | 5-3-0 | 2-6-0 | 11-4-1 | 5-2-1 | 6-2-0 |
| St. Louis Rams | 7-9-0 | 5-3-0 | 2-6-0 | 10-6-0 | 5-3-0 | 5-3-0 | 6-10-0 | 3-5-0 | 3-5-0 |
| Tampa Bay Buccaneers | 10-6-0 | 4-4-0 | 6-2-0 | 9-5-2 | 2-5-1 | 7-0-1 | 7-8-1 | 4-3-1 | 3-5-0 |
| Tennessee Titans | 6-10-0 | 3-5-0 | 3-5-0 | 8-8-0 | 4-4-0 | 4-4-0 | 8-7-0 | 4-3-0 | 4-4-0 |
| Washington Redskins | 6-10-0 | 2-6-0 | 4-4-0 | 8-5-3 | 3-2-3 | 5-3-0 | 6-10-0 | 3-5-0 | 3-5-0 |
The sports handicapping information contained on this website is for entertainment purposes only. Please be advised that in some jurisdictions sports wagering online is prohibited. A gambling site may be legal in its country, but not legal in your locale. Please check your local laws regarding betting on the internet before you place bets.
©Bettors Place 2002