NFL ATS Records

Get the lastest point spread records for all 32 NFL teams each week. Detailed ATS stats including straight up records, home and away ATS stats and under over records. Visit us regularly before you handicap the games!

The Green Bay Packers are 11-4-1 ATS best in the NFL. They were an impressive 6-2 on the road ATS. The Packers opened as a 2.5 dog on the road this week against the Arizona Cardinals in one of four wildcard games. The Cleveland Browns finished off the season strong with 7 straight covers ATS. A very decent 10-6 overall record ATS, good for second

  Straight-Up AgainstThe Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona Cardinals 10-6-0 4-4-0 6-2-0 9-7-0 4-4-0 5-3-0 5-11-0 2-6-0 3-5-0
Atlanta Falcons 9-7-0 6-2-0 3-5-0 9-7-0 6-2-0 5-3-0 7-9-0 2-6-0 5-3-0
Baltimore Ravens 9-7-0 6-2-0 3-5-0 8-6-2 5-2-1 3-4-1 6-9-1 3-5-0 3-4-1
Buffalo Bills 6-10-0 3-5-0 3-5-0 8-7-1 3-4-1 5-3-0 6-10-0 3-5-0 3-5-0
Carolina Panthers 8-8-0 5-3-0 3-5-0 9-7-0 4-4-0 5-3-0 6-10-0 2-6-0 4-4-0
Chicago Bears 7-9-0 5-3-0 2-6-0 6-9-1 4-3-1 2-6-0 6-10-0 3-5-0 3-5-0
Cincinnati Bengals 10-6-0 6-2-0 4-4-0 7-9-0 3-5-0 4-4-0 7-9-0 2-6-0 5-3-0
Cleveland Browns 5-11-0 3-5-0 2-6-0 10-6-0 5-3-0 5-3-0 7-9-0 4-4-0 3-5-0
Dallas Cowboys 11-5-0 6-2-0 5-3-0 9-7-0 5-3-0 4-4-0 6-10-0 3-5-0 3-5-0
Denver Broncos 8-8-0 4-4-0 4-4-0 9-7-0 4-4-0 5-3-0 6-9-1 2-6-0 4-3-1
Detroit Lions 2-14-0 2-6-0 0-8-0 4-10-2 3-5-0 1-5-2 8-8-0 4-4-0 4-4-0
Green Bay Packers 11-5-0 6-2-0 5-3-0 11-4-1 5-2-1 6-2-0 8-8-0 4-4-0 4-4-0
Houston Texans 9-7-0 4-4-0 5-3-0 7-9-0 2-6-0 5-3-0 6-10-0 4-4-0 2-6-0
Indianapolis Colts 14-2-0 7-1-0 7-1-0 9-6-1 3-5-0 6-1-1 8-7-1 3-4-1 5-3-0
Jacksonville Jaguars 7-9-0 5-3-0 2-6-0 5-11-0 2-6-0 3-5-0 8-8-0 5-3-0 3-5-0
Kansas City Chiefs 4-12-0 1-7-0 3-5-0 7-9-0 2-6-0 5-3-0 10-5-1 5-2-1 5-3-0
Miami Dolphins 7-9-0 4-4-0 3-5-0 8-8-0 3-5-0 5-3-0 10-6-0 7-1-0 3-5-0
Minnesota Vikings 12-4-0 8-0-0 4-4-0 9-6-1 5-2-1 4-4-0 8-8-0 4-4-0 4-4-0
New England Patriots 10-6-0 8-0-0 2-6-0 8-7-1 5-3-0 3-4-1 5-10-1 3-4-1 2-6-0
New Orleans Saints 13-3-0 6-2-0 7-1-0 8-8-0 4-4-0 4-4-0 7-9-0 3-5-0 4-4-0
New York Giants 8-8-0 4-4-0 4-4-0 6-10-0 2-6-0 4-4-0 11-4-1 6-2-0 5-2-1
New York Jets 9-7-0 4-4-0 5-3-0 9-7-0 4-4-0 5-3-0 7-8-1 4-4-0 3-4-1
Oakland Raiders 5-11-0 2-6-0 3-5-0 8-8-0 4-4-0 4-4-0 7-9-0 4-4-0 3-5-0
Philadelphia Eagles 11-5-0 6-2-0 5-3-0 8-7-1 4-4-0 4-3-1 10-6-0 6-2-0 4-4-0
Pittsburgh Steelers 9-7-0 6-2-0 3-5-0 5-10-1 2-5-1 3-5-0 9-6-1 4-3-1 5-3-0
San Diego Chargers 13-3-0 6-2-0 7-1-0 8-8-0 3-5-0 5-3-0 11-5-0 6-2-0 5-3-0
San Francisco 49ers 8-8-0 6-2-0 2-6-0 10-4-2 5-2-1 5-2-1 5-11-0 2-6-0 3-5-0
Seattle Seahawks 5-11-0 4-4-0 1-7-0 6-10-0 5-3-0 1-7-0 7-9-0 2-6-0 5-3-0
St. Louis Rams 1-15-0 0-8-0 1-7-0 7-9-0 3-5-0 4-4-0 7-9-0 5-3-0 2-6-0
Tampa Bay Buccaneers 3-13-0 1-7-0 2-6-0 6-10-0 1-7-0 5-3-0 6-10-0 3-5-0 3-5-0
Tennessee Titans 8-8-0 5-3-0 3-5-0 6-10-0 3-5-0 3-5-0 9-7-0 5-3-0 4-4-0
Washington Redskins 4-12-0 3-5-0 1-7-0 8-8-0 2-6-0 6-2-0 9-7-0 4-4-0 5-3-0

Win tickets to Super Bowl at Intertops